Budgets & Variance
Actual vs budget · FY 2024-25 YTD
Total Budget
₹28.9 Cr
Actual Spend
₹29.6 Cr
102.2% of budget
Over-budget lines
4 of 6
Marketing 130%
Favourable lines
2
Admin, Logistics
| Line item | Budget (₹L) | Actual (₹L) | Variance | % of budget | Status |
|---|---|---|---|---|---|
| Raw Materials | ₹1800 | ₹1840 | -40 | 102.2% | Watch |
| Labour | ₹400 | ₹420 | -20 | 105% | Watch |
| Power & Utilities | ₹280 | ₹286 | -6 | 102.1% | Watch |
| Logistics | ₹200 | ₹198 | +2 | 99% | OK |
| Admin & Rent | ₹150 | ₹142 | +8 | 94.7% | OK |
| Marketing | ₹60 | ₹78 | -18 | 130% | Over |
Marketing spend 30% over budget
Marketing is ₹18 L over budget with no corresponding revenue lift. Review campaign ROI before approving Q4 spend.